Enquiry : 2023 : TTO World Outdoor : Men : Open : 100 : All : |
||||||
| Mark | Wind | Place | Athlete | Birth | Club | |
|---|---|---|---|---|---|---|
| 1 | 10.09 | 1.3 | 4sf1 | Kion Benjamin | 2000 | TTO |
| 2 | 10.11 | 1.9 | 1h3 | Kion Benjamin | 2000 | TTO |
| 3 | 10.13 | 1.2 | 1f4 | Kion Benjamin | 2000 | TTO |
| 4 | 10.14 | 1.4 | 1f1 | Kion Benjamin | 2000 | TTO |
| 5 | 10.15 | 0 | 1f1 | Eric Harrison Jr. | 1999 | TTO |
| 6 | 10.18 | 1.4 | 2f1 | Devin Augustine | 2003 | TTO |
| 7 | 10.18 | -0.4 | 1 | Kion Benjamin | 2000 | TTO |
| 8 | 10.18 | 0.7 | 1h2 | Kion Benjamin | 2000 | TTO |
| 9 | 10.18 | 1.4 | 3f2 | Eric Harrison Jr. | 1999 | TTO |
| 10 | 10.18 | 1.8 | 5h1 | Eric Harrison Jr. | 1999 | TTO |
| 11 | 10.20 | 0.8 | 1pr1 | Kion Benjamin | 2000 | TTO |
| 12 | 10.20 | 2.0 | 3f1 | Eric Harrison Jr. | 1999 | TTO |
| 13 | 10.21 | 0.0 | 1h1 | Devin Augustine | 2003 | TTO |
| 14 | 10.22 | -0.4 | 3 | Carlon Hosten | 1999 | TTO |
| 15 | 10.22 | -0.2 | 3f2 | Eric Harrison | 1999 | TTO |
| 16 | 10.22 | 1.9 | 4h3 | Carlon Hosten | 1999 | TTO |
| 17 | 10.24 | -0.4 | 1h4 | Eric Harrison Jr. | 1999 | TTO |
| 18 | 10.25 | 0.1 | 2h3 | Carlon Hosten | 1999 | TTO |
| 19 | 10.26 | 1.6 | 1f1 | Devin Augustine | 2003 | TTO |
| 20 | 10.28 | 1.6 | 2f1 | Carlon Hosten | 1999 | TTO |
| 21 | 10.28 | 1.6 | 2f1 | Kion Benjamin | 2000 | TTO |
| 22 | 10.29 | 0.1 | 1 | Omari Lewis | 2001 | TTO |
| 23 | 10.30 | 0.6 | 2f1 | Omari Lewis | 2001 | TTO |
| 24 | 10.31 | 1.9 | 8h3 | Devin Augustine | 2003 | TTO |
| 25 | 10.32 | 1.4 | 3f2 | Eric Harrison | 1999 | TTO |
| 26 | 10.35 | -0.4 | 7 | Devin Augustine | 2003 | TTO |
| 27 | 10.35 | 1.8 | 1h3 | Omari Lewis | 2001 | TTO |
| 28 | 10.36 | 0.9 | 4pr3 | Devin Augustine | 2003 | TTO |
| 29 | 10.36 | 1.2 | 5pr4 | Carlon Hosten | 1999 | TTO |
| 30 | 10.38 | 1.6 | 7f2 | Carlon Hosten | 1999 | TTO |
| 31 | 10.40 | -0.1 | 14h2 | Jerod Elcock | 1998 | TTO |
| 32 | 10.41 | -1.0 | 1h2 | Carlon Hosten | 1999 | TTO |
| 33 | 10.41 | 0.7 | 3f1 | Omari Lewis | 2001 | TTO |
| 34 | 10.43 | -1.1 | 2h1 | Eric Harrison | 1999 | TTO |
| 35 | 10.45 | 0.0 | 5f1 | Jalen Purcell | 1998 | TTO |
| 36 | 10.45 | 0.5 | 1f5 | Judah Taylor | 1998 | TTO |
| 37 | 10.46 | 0.6 | 3 | Ako Hislop | 1999 | TTO |
| 38 | 10.46 | 1.1 | 1 | Jonathan Farinha | 1996 | TTO |
| 39 | 10.47 | 0.7 | 3h2 | Ako Hislop | 1999 | TTO |
| 40 | 10.48 | 1.1 | 2 | Nathan Farinha | 1996 | TTO |
| 41 | 10.49 | 2.0 | 3f4 | Timothy Frederick | 2001 | TTO |
| 42 | 10.50 | 0.4 | 1f5 | Judah Taylor | 1998 | TTO |
| 43 | 10.51 | 1.6 | 1h6 | Ako Hislop | 1999 | TTO |
| 44 | 10.52 | -0.5 | 3h4 | Jerod Elcock | 1998 | TTO |
| 45 | 10.54 | 1.3 | 8 | Jonathan Farinha | 1996 | TTO |
| 46 | 10.55 | 0.1 | 2f4 | Ako Hislop | 1999 | TTO |
| 47 | 10.56 | 1.0 | 2 | Revell Webster | 2004 | TTO |
| 48 | 10.56 | 0.7 | 3f5 | Clement Campbell | 1999 | TTO |
| 49 | 10.57 | 0.1 | 2 | Raheem Mccalman | 2003 | TTO |
| 50 | 10.57 | 0.6 | 3 | Dominic Cole | 2001 | TTO |
| 51 | 10.57 | 0.3 | 3h3 | Kyle Greaux | 1988 | TTO |
| 52 | 10.57 | 1 | 4f4 | Judah Taylor | 1998 | TTO |
| 53 | 10.58 | 0.9 | 2f2 | Ako Hislop | 1999 | TTO |
| 54 | 10.59 | 1.6 | 2 | Omari Lewis | 2001 | TTO |
| 55 | 10.60 | 0.7 | 1h2 | Dominic Cole | 2001 | TTO |
| 56 | 10.60 | 0.6 | 1h4 | Raheem Mccalman | 2003 | TTO |
| 57 | 10.61 | 1.5 | 2h3 | Nathan Farinha | 1996 | TTO |
| 58 | 10.64 | -1.3 | 6 | Omari Lewis | 2001 | TTO |
| 59 | 10.65 | 0.7 | 2h2 | Amiri Prescod | 2003 | TTO |
| 60 | 10.71 | -0.9 | 5 | Jonathan Farinha | 1996 | TTO |
| 61 | 10.71 | -0.9 | 6 | Nathan Farinha | 1996 | TTO |
| 62 | 10.72 | -2.5 | 4h3 | Ariel Kerr | 2002 | TTO |
| 63 | 10.72 | 0.8 | 2ce2 | Adell Colthrust | 2000 | TTO |
| 64 | 10.76 | 0.1 | 4 | Matthew Graham | 1999 | TTO |
| 65 | 10.77 | 1.1 | 2h4 | Andre Marcano | 1986 | TTO |
| 66 | 10.79 | 0.6 | 6 | Amiri Prescod | 2003 | TTO |
| 67 | 10.79 | 0.6 | 5h2 | Judah Taylor | 1998 | TTO |
| 68 | 10.80 | 0.3 | 5f2 | Andre Marcano | 1986 | TTO |
| 69 | 10.81 | -1.9 | 3h1 | Nathan Farinha | 1996 | TTO |
| 70 | 10.83 | 0.2 | 2 | Jahi Hernandez | 1999 | TTO |
| 71 | 10.84 | 1.8 | 5h3 | Jahi Hernandez | 1999 | TTO |
| 72 | 10.84 | 0.0 | 8h2 | Tyrell Edwards | 1999 | TTO |
| 73 | 10.85 | 0.1 | 5 | Jaden De Souza | 2004 | TTO |
| 74 | 10.86 | -1.9 | 4h1 | Jonathan Farinha | 1996 | TTO |
| 75 | 10.90 | 0.9 | 1h1 | Revell Webster | 2004 | TTO |
| 76 | 10.90 | -0.6 | 3h2 | Andre Marcano | 1986 | TTO |
| 77 | 10.94 | -2.1 | 1h1 | Matthew Graham | 1999 | TTO |
| 78 | 10.95 | 0.9 | 5h3 | David Pierce | 1999 | TTO |
| 79 | 10.99 | -0.5 | 1f4 | David Pierce | 1999 | TTO |
| 80 | 11.00 | 0.5 | 1h2 | Shakeel John | 2001 | TTO |
| 81 | 11.01 | 0.1 | 8 | Shakeel John | 2001 | TTO |
| 82 | 11.01 | 0.5 | 2h2 | Jaden De Souza | 2004 | TTO |
| 83 | 11.05 | 2.0 | h1 | Khareem Solomon | 2006 | TTO |
| 84 | 11.08 | 0.4 | 2f10 | Khareem Solomon | 2006 | TTO |
| 85 | 11.10 | 0.6 | 4f2 | Khareem Solomon | 2006 | TTO |
| 86 | 11.14 | -1.0 | 3 | Khareem Solomon | 2006 | TTO |
| 87 | 11.22 | -5.1 | h1 | Judah Taylor | 1998 | TTO |
| 88 | 11.22 | -3.1 | 1h1 | Jahi Hernandez | 1999 | TTO |
| 89 | 11.22 | 0.9 | 7f3 | Khareem Solomon | 2006 | TTO |
| 90 | 11.29 | -1.1 | 4 | Aaron Cardinez | 2000 | TTO |
| 91 | 11.35 | 0.8 | 4f3 | Khareem Solomon | 2006 | TTO |
National Association of Athletics Administrations of Trinidad and Tobago hosts athletic track and field meets, posts athletic heats and events results, athlete records and rankings. NAAATT organises championship race fixtures, gold, silver and bronze award ceremonies, coaching and certification resources for athletes and sports clubs in Trinidad and Tobago. Affiliated to: North America, Central America & Caribbean Athletic Association (NACAC), World Athletics (formerly International Association of Athletics Federations IAAF), Trinidad & Tobago Olympic Committee (TTOC).
Copyright © 2025