Enquiry : Men : Open : Reigning : |
||||||
| Event | Mark | Wind | Athlete | Date | Location | |
|---|---|---|---|---|---|---|
| 1 | 100 | 9.82 | 1.7 | Richard Thompson | 21.06.2014 | HCS, POS |
| 2 | 200 | 19.77 | 0.7 | Ato Boldon | 13.07.1997 | Stuttgart |
| 3 | 400 | 44.01 | - | Machel Cedenio | 14.08.2016 | Rio de Janeiro |
| 4 | 800 | 1:45.43 | - | Sheridan Kirk | 11.06.2005 | Sacramento |
| 5 | 1500 | 3:45.09 | - | Sheldon Monderoy | 26.07.1998 | Lahti |
| 6 | 5000 | 14:12.01 | - | Ronnie Holassie | 20.06.1999 | HCS, POS |
| 7 | 10000 | 30:30.42 | - | Quintin John | 27.05.1994 | Raleigh |
| 8 | 110h | 13.17 | 0.8 | Mikel Thomas | 24.07.2015 | Toronto |
| 9 | 400h | 47.69 | - | Jehue Gordon | 15.08.2013 | Moscow |
| 10 | 3000sc | 8:49.82 | - | Quintin John | 27.05.1994 | Raleigh |
| 11 | 4x100 | 37.62 | - | National Team | 22.08.2009 | Berlin |
| 12 | 4x400 | 2:58.12 | - | National Team | 13.08.2017 | London |
| 13 | Mthn | 2:13:03.00 | - | Ronnie Holassie | 29.04.2001 | Cleveland |
| 14 | Dec | 7212 | - | Patrick Russell | 16.07.2005 | Winnipeg |
| 15 | HJ | 2.17 | - | Kareem Roberts | 23.06.2017 | HCS, POS |
| 16 | LJ | 8.25 | 0.7 | Andwuelle Wright | 05.07.2019 | Queretaro MEX |
| 17 | TJ | 17.05 | (i) | LeJuan Simon | 13.03.2004 | Fayetteville |
| 18 | PV | 4.65 | - | Eddison Toby | 04.08.1995 | Ithaca |
| 19 | DT | 59.65 | - | Quincy Wilson | 10.07.2016 | Tobago |
| 20 | JT | 90.16 | - | Keshorn Walcott | 09.07.2015 | Lausanne |
| 21 | HT | 55.11 | - | Emmanuel Stewart | 18.04.2015 | Baltimore |
| 22 | SP | 20.43 | - | Akeem Stewart | 16.03.2019 | Coral Gables FL USA |
National Association of Athletics Administrations of Trinidad and Tobago hosts athletic track and field meets, posts athletic heats and events results, athlete records and rankings. NAAATT organises championship race fixtures, gold, silver and bronze award ceremonies, coaching and certification resources for athletes and sports clubs in Trinidad and Tobago. Affiliated to: North America, Central America & Caribbean Athletic Association (NACAC), World Athletics (formerly International Association of Athletics Federations IAAF), Trinidad & Tobago Olympic Committee (TTOC).
Copyright © 2025