Enquiry : All Seasons : Men : 100 : |
||||||
| Season | Event | Mark | Wind | Athlete | Venue | |
|---|---|---|---|---|---|---|
| 1 | 1959 | 100 | 10.70 | - | Mike Agostini | Skinner, SF |
| 2 | 1960 | 100 | 10.80 | - | Wilton Jackson | Skinner, SF |
| 3 | 1961 | 100 | - | Ralph Lewis?? | Guaracara, PAP | |
| 4 | 1962 | 100 | 10.70 | - | Ed Roberts | Guaracara, PAP |
| 5 | 1969 | 100 | 10.60 | - | Ed Roberts | Guaracara, PAP |
| 6 | 1970 | 100 | 10.80 | - | Keith Holder | Shaw, Scarborough |
| 7 | 1972 | 100 | 10.80 | - | Hasely Crawford | CIC, POS |
| 8 | 1973 | 100 | 10.20 | - | Ainsley Armstrong | UWI, St Augustine |
| 9 | 1974 | 100 | 10.00 | - | Charles Joseph | Municipal, Arima |
| 10 | 1975 | 100 | 9.90 | w | Hasely Crawford | Municipal, Arima |
| 11 | 1976 | 100 | 10.00 | w | Hasely Crawford | Municipal, Arima |
| 12 | 1977 | 100 | 10.20 | w | Ephraim Serrette | Municipal, Arima |
| 13 | 1978 | 100 | 10.20 | w | Chris Brathwaite | Municipal, Arima |
| 14 | 1979 | 100 | 10.00 | - | Hasely Crawford | Municipal, Arima |
| 15 | 1980 | 100 | 10.20 | - | Hasely Crawford | Municipal, Arima |
| 16 | 1981 | 100 | 10.10 | - | Ephraim Serrette | Municipal, Arima |
| 17 | 1982 | 100 | 10.30 | - | Alexander Smith | National, POS |
| 18 | 1983 | 100 | 10.20 | - | Chris Brathwaite | National, POS |
| 19 | 1985 | 100 | 10.10 | - | Anthony Munroe | National, POS |
| 20 | 1986 | 100 | 10.30 | - | Ronnell Barclay | National, POS |
| 21 | 1987 | 100 | 10.40 | - | Dazel Jules | National, POS |
| 22 | 1988 | 100 | 10.20 | - | Ronnell Barclay | National, POS |
| 23 | 1993 | 100 | 10.30 | - | Ato Boldon | National, POS |
| 24 | 1994 | 100 | 10.10 | - | Ato Boldon | National, POS |
| 25 | 1995 | 100 | 10.30 | - | Alvin Daniel | National, POS |
| 26 | 1996 | 100 | 10.80 | - | Wendell Williams | National, POS |
| 27 | 1997 | 100 | 10.50 | - | Errol Lewis | Guaracara, PAP |
| 28 | 1998 | 100 | 10.44 | w | Nic-Connor Alexander | HCS, POS |
| 29 | 1999 | 100 | 10.28 | - | Nic-Connor Alexander | HCS, POS |
| 30 | 2000 | 100 | 10.00 | - | Nic-Connor Alexander | HCS, POS |
| 31 | 2001 | 100 | 10.28 | - | Darrel Brown | HCS, POS |
| 32 | 2002 | 100 | 10.22 | - | Marc Burns | HCS, POS |
| 33 | 2003 | 100 | 10.19 | - | Jacey Harper | HCS, POS |
| 34 | 2004 | 100 | 10.09 | - | Ato Boldon | HCS, POS |
| 35 | 2005 | 100 | 9.96 | - | Marc Burns | HCS, POS |
| 36 | 2006 | 100 | 10.25 | - | Jacey Harper | DYS, Bacolet |
| 37 | 2007 | 100 | 9.98 | w | Darrel Brown | HCS, POS |
| 38 | 2008 | 100 | 10.01 | - | Marc Burns | HCS, POS |
| 39 | 2009 | 100 | 10.01 | - | Richard Thompson | HCS, POS |
| 40 | 2010 | 100 | 10.01 | - | Richard Thompson | HCS, POS |
| 41 | 2011 | 100 | 9.85 | - | Richard Thompson | HCS, POS |
| 42 | 2012 | 100 | 9.86 | - | Keston Bledman | HCS, POS |
| 43 | 2013 | 100 | 9.86 | w | Keston Bledman | HCS, POS |
| 44 | 2014 | 100 | 9.82 | - | Richard Thompson | HCS, POS |
| 45 | 2015 | 100 | 9.86 | - | Keston Bledman | HCS, POS |
| 46 | 2016 | 100 | 9.97 | - | Richard Thompson | HCS, POS |
| 47 | 2017 | 100 | 10.10 | - | Emmanuel Callender | HCS, POS |
| 48 | 2018 | 100 | 10.20 | - | Keston Bledman | HCS, POS |
| 49 | 2019 | 100 | 10.20 | 1.4 | Keston Bledman | POS |
| 50 | 2022 | 100 | 10.08 | - | Eric Harrison | HCS, POS |
| 51 | 2023 | 100 | 10.26 | - | Devin Augustine | HCS, POS |
National Association of Athletics Administrations of Trinidad and Tobago hosts athletic track and field meets, posts athletic heats and events results, athlete records and rankings. NAAATT organises championship race fixtures, gold, silver and bronze award ceremonies, coaching and certification resources for athletes and sports clubs in Trinidad and Tobago. Affiliated to: North America, Central America & Caribbean Athletic Association (NACAC), World Athletics (formerly International Association of Athletics Federations IAAF), Trinidad & Tobago Olympic Committee (TTOC).
Copyright © 2025