Trinidad & Tobago National Records

Updated :

31 August 2023

Enquiry : All Seasons : Men : 100 :

  Season Event Mark Wind Athlete Venue
1 2023 100 10.26 - Devin Augustine HCS, POS
2 2022 100 10.08 - Eric Harrison HCS, POS
3 2019 100 10.20 1.4 Keston Bledman POS
4 2018 100 10.20 - Keston Bledman HCS, POS
5 2017 100 10.10 - Emmanuel Callender HCS, POS
6 2016 100 9.97 - Richard Thompson HCS, POS
7 2015 100 9.86 - Keston Bledman HCS, POS
8 2014 100 9.82 - Richard Thompson HCS, POS
9 2013 100 9.86 w Keston Bledman HCS, POS
10 2012 100 9.86 - Keston Bledman HCS, POS
11 2011 100 9.85 - Richard Thompson HCS, POS
12 2010 100 10.01 - Richard Thompson HCS, POS
13 2009 100 10.01 - Richard Thompson HCS, POS
14 2008 100 10.01 - Marc Burns HCS, POS
15 2007 100 9.98 w Darrel Brown HCS, POS
16 2006 100 10.25 - Jacey Harper DYS, Bacolet
17 2005 100 9.96 - Marc Burns HCS, POS
18 2004 100 10.09 - Ato Boldon HCS, POS
19 2003 100 10.19 - Jacey Harper HCS, POS
20 2002 100 10.22 - Marc Burns HCS, POS
21 2001 100 10.28 - Darrel Brown HCS, POS
22 2000 100 10.00 - Nic-Connor Alexander HCS, POS
23 1999 100 10.28 - Nic-Connor Alexander HCS, POS
24 1998 100 10.44 w Nic-Connor Alexander HCS, POS
25 1997 100 10.50 - Errol Lewis Guaracara, PAP
26 1996 100 10.80 - Wendell Williams National, POS
27 1995 100 10.30 - Alvin Daniel National, POS
28 1994 100 10.10 - Ato Boldon National, POS
29 1993 100 10.30 - Ato Boldon National, POS
30 1988 100 10.20 - Ronnell Barclay National, POS
31 1987 100 10.40 - Dazel Jules National, POS
32 1986 100 10.30 - Ronnell Barclay National, POS
33 1985 100 10.10 - Anthony Munroe National, POS
34 1983 100 10.20 - Chris Brathwaite National, POS
35 1982 100 10.30 - Alexander Smith National, POS
36 1981 100 10.10 - Ephraim Serrette Municipal, Arima
37 1980 100 10.20 - Hasely Crawford Municipal, Arima
38 1979 100 10.00 - Hasely Crawford Municipal, Arima
39 1978 100 10.20 w Chris Brathwaite Municipal, Arima
40 1977 100 10.20 w Ephraim Serrette Municipal, Arima
41 1976 100 10.00 w Hasely Crawford Municipal, Arima
42 1975 100 9.90 w Hasely Crawford Municipal, Arima
43 1974 100 10.00 - Charles Joseph Municipal, Arima
44 1973 100 10.20 - Ainsley Armstrong UWI, St Augustine
45 1972 100 10.80 - Hasely Crawford CIC, POS
46 1970 100 10.80 - Keith Holder Shaw, Scarborough
47 1969 100 10.60 - Ed Roberts Guaracara, PAP
48 1962 100 10.70 - Ed Roberts Guaracara, PAP
49 1961 100 - Ralph Lewis?? Guaracara, PAP
50 1960 100 10.80 - Wilton Jackson Skinner, SF
51 1959 100 10.70 - Mike Agostini Skinner, SF