Enquiry : 2023 : Men : Open : 100 : All : |
||||||||
| Mark | Wind | Place | Athlete | Birth | Club | Date | Location | |
|---|---|---|---|---|---|---|---|---|
| 1 | 10.09 | 1.3 | 4sf1 | Kion Benjamin | 2000 | TTO | 07.06.2023 | Austin TX, USA |
| 2 | 10.11 | 1.9 | 1h3 | Kion Benjamin | 2000 | TTO | 26.05.2023 | Sacramento CA, USA |
| 3 | 10.13 | 1.2 | 1f4 | Kion Benjamin | 2000 | TTO | 25.03.2023 | Waco TX, USA |
| 4 | 10.14 | 1.4 | 1f1 | Kion Benjamin | 2000 | TTO | 08.04.2023 | Tucson AZ, USA |
| 5 | 10.15 | 0 | 1f1 | Eric Harrison Jr. | 1999 | TTO | 17.06.2023 | Marietta GA, USA |
| 6 | 10.18 | 1.4 | 2f1 | Devin Augustine | 2003 | TTO | 08.04.2023 | Tucson AZ, USA |
| 7 | 10.18 | -0.4 | 1 | Kion Benjamin | 2000 | TTO | 14.05.2023 | Bloomington IN, USA |
| 8 | 10.18 | 0.7 | 1h2 | Kion Benjamin | 2000 | TTO | 13.05.2023 | Bloomington IN, USA |
| 9 | 10.18 | 1.4 | 3f2 | Eric Harrison Jr. | 1999 | TTO | 15.04.2023 | Gainesville FL, USA |
| 10 | 10.18 | 1.8 | 5h1 | Eric Harrison Jr. | 1999 | TTO | 08.04.2023 | Miramar FL, USA |
| 11 | 10.20 | 0.8 | 1pr1 | Kion Benjamin | 2000 | TTO | 24.05.2023 | Sacramento CA, USA |
| 12 | 10.20 | 2.0 | 3f1 | Eric Harrison Jr. | 1999 | TTO | 18.03.2023 | Coral Gables FL, USA |
| 13 | 10.21 | 0.0 | 1h1 | Devin Augustine | 2003 | TTO | 13.05.2023 | Bloomington IN, USA |
| 14 | 10.22 | -0.4 | 3 | Carlon Hosten | 1999 | TTO | 14.05.2023 | Bloomington IN, USA |
| 15 | 10.22 | -0.2 | 3f2 | Eric Harrison | 1999 | TTO | 13.05.2023 | Freeport, BAH |
| 16 | 10.22 | 1.9 | 4h3 | Carlon Hosten | 1999 | TTO | 26.05.2023 | Sacramento CA, USA |
| 17 | 10.24 | -0.4 | 1h4 | Eric Harrison Jr. | 1999 | TTO | 17.06.2023 | Marietta GA, USA |
| 18 | 10.25 | 0.1 | 2h3 | Carlon Hosten | 1999 | TTO | 13.05.2023 | Bloomington IN, USA |
| 19 | 10.26 | 1.6 | 1f1 | Devin Augustine | 2003 | TTO | 04.03.2023 | Austin TX, USA |
| 20 | 10.26 | - | 1 | Devin Augustine | 2003 | Point Fortin New Jets | 28.07.2023 | HCS, POS |
| 21 | 10.27 | - | 2 | Jerod Elcock | 1998 | Abilene Wildcats | 28.07.2023 | HCS, POS |
| 22 | 10.28 | 1.6 | 2f1 | Carlon Hosten | 1999 | TTO | 04.03.2023 | Austin TX, USA |
| 23 | 10.28 | 1.6 | 2f1 | Kion Benjamin | 2000 | TTO | 04.03.2023 | Austin TX, USA |
| 24 | 10.29 | 0.1 | 1 | Omari Lewis | 2001 | TTO | 27.05.2023 | St. George's, GRN |
| 25 | 10.29 | -0.2 | 1h3 | Kion Benjamin | 2000 | TTO | 03.07.2023 | San Salvador, ESA |
| 26 | 10.30 | 0.6 | 2f1 | Omari Lewis | 2001 | TTO | 01.04.2023 | High Point NC, USA |
| 27 | 10.30 | 3.8 | 1 | Jaden DeSouza | 2004 | Phoenix Athletic | 22.01.2023 | HCS, POS |
| 28 | 10.31 | 1.9 | 8h3 | Devin Augustine | 2003 | TTO | 26.05.2023 | Sacramento CA, USA |
| 29 | 10.32 | 1.4 | 3f2 | Eric Harrison | 1999 | TTO | 19.05.2023 | New York NY, USA |
| 30 | 10.35 | - | 1 | Jerod Elcock | 1998 | Abilene Wildcats | 28.07.2023 | HCS, POS |
| 31 | 10.35 | -0.4 | 7 | Devin Augustine | 2003 | TTO | 14.05.2023 | Bloomington IN, USA |
| 32 | 10.35 | 1.8 | 1h3 | Omari Lewis | 2001 | TTO | 27.05.2023 | St. George's, GRN |
| 33 | 10.36 | 0.9 | 4pr3 | Devin Augustine | 2003 | TTO | 24.05.2023 | Sacramento CA, USA |
| 34 | 10.36 | 1.2 | 5pr4 | Carlon Hosten | 1999 | TTO | 24.05.2023 | Sacramento CA, USA |
| 35 | 10.36 | - | 3 | Revell Webster | 2004 | Concorde | 28.07.2023 | HCS, POS |
| 36 | 10.37 | - | 4 | Omari Lewis | 2001 | Concorde | 28.07.2023 | HCS, POS |
| 37 | 10.38 | 1.6 | 7f2 | Carlon Hosten | 1999 | TTO | 22.04.2023 | Baton Rouge LA, USA |
| 38 | 10.39 | - | 4 | Devin Augustine | 2003 | Point Fortin New Jets | 28.07.2023 | HCS, POS |
| 39 | 10.40 | -0.1 | 14h2 | Jerod Elcock | 1998 | TTO | 04.08.2023 | Memphis TN, USA |
| 40 | 10.40 | 2.2 | 1 | Jaden DeSouza | 2004 | Phoenix Athletic | 04.02.2023 | HCS, POS |
| 41 | 10.41 | -1.0 | 1h2 | Carlon Hosten | 1999 | TTO | 28.04.2023 | Des Moines IA, USA |
| 42 | 10.41 | 0.7 | 3f1 | Omari Lewis | 2001 | TTO | 15.04.2023 | Azusa CA, USA |
| 43 | 10.41 | 1.4 | 5 | Judah Taylor | 1998 | Abilene Wildcats | 28.07.2023 | HCS, POS |
| 44 | 10.42 | 1.4 | 6 | Kion Benjamin | 2000 | Memphis Pioneers | 28.07.2023 | HCS, POS |
| 45 | 10.42 | 0.6 | 2 | Eric Harrison | 1999 | Abilene Wildcats | 28.07.2023 | HCS, POS |
| 46 | 10.43 | 0.6 | 5 | Revell Webster | 2004 | Concorde | 28.07.2023 | HCS, POS |
| 47 | 10.43 | -1.1 | 2h1 | Eric Harrison | 1999 | TTO | 13.05.2023 | Freeport, BAH |
| 48 | 10.44 | 1.4 | 7 | Kyle Greaux | 1988 | Abilene Wildcats | 28.07.2023 | HCS, POS |
| 49 | 10.44 | -0.4 | 3 | Kion Benjamin | 2000 | Memphis Pioneers | 28.07.2023 | HCS, POS |
| 50 | 10.44 | 3.8 | 2 | Danoyon Alexis | 2001 | Point Fortin New Jets | 22.01.2023 | HCS, POS |
| 51 | 10.45 | 0.0 | 5f1 | Jalen Purcell | 1998 | TTO | 12.05.2023 | Canyon TX, USA |
| 52 | 10.45 | 0.5 | 1f5 | Judah Taylor | 1998 | TTO | 24.06.2023 | Kingston, JAM |
| 53 | 10.46 | 0.6 | 7 | Omari Lewis | 2001 | Concorde | 28.07.2023 | HCS, POS |
| 54 | 10.46 | 0.6 | 3 | Ako Hislop | 1999 | TTO | 21.04.2023 | Charlottesville VA, USA |
| 55 | 10.46 | 1.1 | 1 | Jonathan Farinha | 1996 | TTO | 17.06.2023 | West Long Branch NJ, USA |
| 56 | 10.46 | -2.9 | 4h1 | Eric Harrison Jr. | 1999 | TTO | 03.07.2023 | San Salvador, ESA |
| 57 | 10.47 | 0.7 | 3h2 | Ako Hislop | 1999 | TTO | 13.05.2023 | Bloomington IN, USA |
| 58 | 10.48 | 1.1 | 2 | Nathan Farinha | 1996 | TTO | 17.06.2023 | West Long Branch NJ, USA |
| 59 | 10.49 | 2.0 | 3f4 | Timothy Frederick | 2001 | TTO | 29.04.2023 | Lubbock TX, USA |
| 60 | 10.49 | -2.4 | 6 | Kion Benjamin | 2000 | TTO | 03.07.2023 | San Salvador, ESA |
| 61 | 10.49 | 2.7 | 1 | Marcus Purcell | 2000 | Memphis Pioneers | 10.06.2023 | HCS, POS |
| 62 | 10.50 | 0.4 | 1f5 | Judah Taylor | 1998 | TTO | 17.06.2023 | Kingston, JAM |
| 63 | 10.51 | -0.4 | 6 | Judah Taylor | 1998 | Abilene Wildcats | 28.07.2023 | HCS, POS |
| 64 | 10.51 | 1.6 | 1h6 | Ako Hislop | 1999 | TTO | 21.04.2023 | Charlottesville VA, USA |
| 65 | 10.51 | 1.3 | 1 | Cyrus Charles | 2001 | PFNJ | 06.05.2023 | MRS, Marabella |
| 66 | 10.52 | 0.6 | 8 | Kyle Greaux | 1988 | Abilene Wildcats | 28.07.2023 | HCS, POS |
| 67 | 10.52 | -0.5 | 3h4 | Jerod Elcock | 1998 | TTO | 03.06.2023 | Nashville TN, USA |
| 68 | 10.54 | 1.3 | 8 | Jonathan Farinha | 1996 | TTO | 24.06.2023 | New York NY, USA |
| 69 | 10.54 | 1.1 | 1 | Raheem McCalman | 2003 | Stallion | 25.02.2023 | DYS, Tobago |
| 70 | 10.54 | 1.1 | 2 | Akanni Hislop | 1998 | Kaizen Panthers | 25.02.2023 | DYS, Tobago |
| 71 | 10.55 | 0.1 | 2f4 | Ako Hislop | 1999 | TTO | 01.04.2023 | Gainesville FL, USA |
| 72 | 10.55 | 2.2 | 2 | Raheem MC Calman | 2003 | Stallions | 04.02.2023 | HCS, POS |
| 73 | 10.56 | -0.4 | 9 | Nathan Farinha | 1996 | Abilene Wildcats | 28.07.2023 | HCS, POS |
| 74 | 10.56 | 1.0 | 2 | Revell Webster | 2004 | TTO | 27.05.2023 | St. George's, GRN |
| 75 | 10.56 | 0.7 | 3f5 | Clement Campbell | 1999 | TTO | 01.04.2023 | Gainesville FL, USA |
| 76 | 10.57 | 1.4 | 8 | Eric Harrison | 1999 | Abilene Wildcats | 28.07.2023 | HCS, POS |
| 77 | 10.57 | 0.1 | 2 | Raheem Mccalman | 2003 | TTO | 27.05.2023 | St. George's, GRN |
| 78 | 10.57 | 0.6 | 3 | Dominic Cole | 2001 | TTO | 13.05.2023 | Villanova PA, USA |
| 79 | 10.57 | 0.3 | 3h3 | Kyle Greaux | 1988 | TTO | 27.05.2023 | Fort-de-France, FRA |
| 80 | 10.57 | 1 | 4f4 | Judah Taylor | 1998 | TTO | 10.06.2023 | Kingston, JAM |
| 81 | 10.57 | 3.8 | 3 | Raheem McCalman | 2003 | Stallion | 22.01.2023 | HCS, POS |
| 82 | 10.58 | 0.9 | 2f2 | Ako Hislop | 1999 | TTO | 08.04.2023 | Baton Rouge LA, USA |
| 83 | 10.58 | 0.6 | 1 | Raheem McCalman | 2003 | Stallion | 25.02.2023 | DYS, Tobago |
| 84 | 10.58 | 2.7 | 2 | Trey Williams | 1999 | Phoenix Athletic | 10.06.2023 | HCS, POS |
| 85 | 10.59 | 1.6 | 2 | Omari Lewis | 2001 | TTO | 03.05.2023 | Lynchburg VA, USA |
| 86 | 10.60 | 0.7 | 1h2 | Dominic Cole | 2001 | TTO | 12.05.2023 | Villanova PA, USA |
| 87 | 10.60 | 0.6 | 1h4 | Raheem Mccalman | 2003 | TTO | 27.05.2023 | St. George's, GRN |
| 88 | 10.60 | 1.3 | 2 | Raheem McCalman | 2003 | Stallion | 06.05.2023 | MRS, Marabella |
| 89 | 10.60 | 1.7 | 1 | Raheem McCalman | 2003 | Stallion | 06.05.2023 | MRS, Marabella |
| 90 | 10.61 | 1.5 | 2h3 | Nathan Farinha | 1996 | TTO | 17.06.2023 | West Long Branch NJ, USA |
| 91 | 10.61 | 1.1 | 3 | Danoyon Alexis | 2001 | Point Fortin NJ | 25.02.2023 | DYS, Tobago |
| 92 | 10.61 | 1.3 | 3 | Jaden DeSouza | 2004 | Phoenix Athletic | 06.05.2023 | MRS, Marabella |
| 93 | 10.62 | 1.6 | 1 | Raheem McCalman | 2003 | Stallion | 14.01.2023 | HCS, POS |
| 94 | 10.63 | 0.0 | 10 | Jonathan Farinha | 1996 | Abilene Wildcats | 28.07.2023 | HCS, POS |
| 95 | 10.63 | 3.8 | 4 | Anthony Diaz | 2003 | Point Fortin New Jets | 22.01.2023 | HCS, POS |
| 96 | 10.64 | 0.0 | 11 | Danoyon Alexis | 2001 | Point Fortin New Jets | 28.07.2023 | HCS, POS |
| 97 | 10.64 | -1.3 | 6 | Omari Lewis | 2001 | TTO | 29.04.2023 | Philadelphia PA, USA |
| 98 | 10.65 | 0.7 | 2h2 | Amiri Prescod | 2003 | TTO | 12.05.2023 | Villanova PA, USA |
| 99 | 10.65 | 2.2 | 3 | Danoyon Alexis | 2001 | Point Fortin NJ | 04.02.2023 | HCS, POS |
| 100 | 10.66 | 0.6 | 1 | Cyrus Charles | 2002 | Point Fortin NJ | 13.05.2023 | DYS, Tobago |
| 101 | 10.66 | 1.3 | 4 | Kengel Christopher | 2002 | Unattached | 06.05.2023 | MRS, Marabella |
| 102 | 10.67 | 0.0 | 12 | Raheem McCalman | 2003 | Stallion | 28.07.2023 | HCS, POS |
| 103 | 10.67 | 0.6 | 5 | Danoyon Alexis | 2001 | Point Fortin NJ | 25.02.2023 | DYS, Tobago |
| 104 | 10.68 | 3.8 | 5 | Cyrus Charles | 2001 | Point Fortin New Jets | 22.01.2023 | HCS, POS |
| 105 | 10.69 | 0.6 | 13 | Andre Marcano | 1986 | Unattached | 28.07.2023 | HCS, POS |
| 106 | 10.70 | 2.7 | 3 | Matthew Graham | 1999 | UTT Patriots | 10.06.2023 | HCS, POS |
| 107 | 10.71 | 2.2 | 1 | Jeremy Charles | 2001 | Point Fortin NJ | 01.04.2023 | DYS, Tobago |
| 108 | 10.71 | -0.9 | 5 | Jonathan Farinha | 1996 | TTO | 29.06.2023 | Montreal, CAN |
| 109 | 10.71 | -0.9 | 6 | Nathan Farinha | 1996 | TTO | 29.06.2023 | Montreal, CAN |
| 110 | 10.72 | -2.5 | 4h3 | Ariel Kerr | 2002 | TTO | 28.04.2023 | Des Moines IA, USA |
| 111 | 10.72 | 0.8 | 2ce2 | Adell Colthrust | 2000 | TTO | 14.04.2023 | High Point NC, USA |
| 112 | 10.73 | 0.6 | 14 | Cyrus Charles | 2001 | Point Fortin New Jets | 28.07.2023 | HCS, POS |
| 113 | 10.73 | 2.4 | 6 | De'aundre John | 2002 | Stallion | 22.01.2023 | HCS, POS |
| 114 | 10.75 | 4.7 | 7 | Jeremy Charles | 2001 | Point Fortin New Jets | 22.01.2023 | HCS, POS |
| 115 | 10.75 | 1.3 | 1 | Raheem McCalman | 2003 | Stallion | 01.04.2023 | DYS, Tobago |
| 116 | 10.76 | 0.6 | 15 | Adell Colthrust | 2000 | Abilene Wildcats | 28.07.2023 | HCS, POS |
| 117 | 10.76 | 0.1 | 4 | Matthew Graham | 1999 | TTO | 27.05.2023 | St. George's, GRN |
| 118 | 10.76 | 1.7 | 4 | De'aundre John | 2002 | Stallion | 06.05.2023 | MRS, Marabella |
| 119 | 10.77 | 0.6 | 16 | Marcus Purcell | 2000 | Memphis Pioneers | 28.07.2023 | HCS, POS |
| 120 | 10.77 | 1.1 | 2h4 | Andre Marcano | 1986 | TTO | 17.06.2023 | West Long Branch NJ, USA |
| 121 | 10.78 | 0.0 | 2 | Raheem McCalman | 2003 | Stallion | 01.04.2023 | DYS, Tobago |
| 122 | 10.78 | -0.4 | 17 | Carlon Hosten | 1999 | Abilene Wildcats | 28.07.2023 | HCS, POS |
| 123 | 10.79 | 0.6 | 6 | Amiri Prescod | 2003 | TTO | 13.05.2023 | Villanova PA, USA |
| 124 | 10.79 | 0.6 | 5h2 | Judah Taylor | 1998 | TTO | 22.04.2023 | Kingston, JAM |
| 125 | 10.79 | 2.4 | 8 | Andwuelle Wright | 1997 | Kaizen Panthers | 22.01.2023 | HCS, POS |
| 126 | 10.80 | 0.3 | 5f2 | Andre Marcano | 1986 | TTO | 22.04.2023 | Miami FL, USA |
| 127 | 10.80 | 2.2 | 4 | Anthony Diaz | 2003 | Point Fortin NJ | 04.02.2023 | HCS, POS |
| 128 | 10.80 | 2.2 | 4 | Cyrus Charles | 2001 | Point Fortin NJ | 04.02.2023 | HCS, POS |
| 129 | 10.80 | 2.3 | 4 | Chazz Alexander | 2001 | Unattached | 04.02.2023 | HCS, POS |
| 130 | 10.80 | -0.7 | 1 | Darryl Brown | 1984 | Unattached | 28.05.2023 | DYS, Tobago |
| 131 | 10.80 | 0.0 | 2 | Akanni Hislop | 1998 | Kaizen Panthers | 25.02.2023 | DYS, Tobago |
| 132 | 10.81 | -1.9 | 3h1 | Nathan Farinha | 1996 | TTO | 29.06.2023 | Montreal, CAN |
| 133 | 10.82 | 1.3 | 2 | Cyrus Charles | 2001 | Point Fortin NJ | 01.04.2023 | DYS, Tobago |
| 134 | 10.83 | 0.2 | 2 | Jahi Hernandez | 1999 | TTO | 08.04.2023 | New York NY, USA |
| 135 | 10.83 | 0.5 | 4 | Cyrus Charles | 2001 | Point Fortin NJ | 25.02.2023 | DYS, Tobago |
| 136 | 10.84 | 1.8 | 5h3 | Jahi Hernandez | 1999 | TTO | 06.05.2023 | Philadelphia PA, USA |
| 137 | 10.84 | 0.0 | 8h2 | Tyrell Edwards | 1999 | TTO | 25.05.2023 | Pueblo CO, USA |
| 138 | 10.84 | 2.3 | 7 | Jeremy Charles | 2001 | Point Fortin NJ | 04.02.2023 | HCS, POS |
| 139 | 10.85 | 3.0 | 1 | Kengel Christopher | 2002 | Unattached | 12.02.2023 | DYS, Tobago |
| 140 | 10.85 | 0.6 | 2 | Kegel Chance | 2002 | Zenith | 13.05.2023 | DYS, Tobago |
| 141 | 10.85 | 0.1 | 5 | Jaden De Souza | 2004 | TTO | 27.05.2023 | St. George's, GRN |
| 142 | 10.85 | 1.6 | 2 | Anthony Diaz | 2003 | Point Fortin NJ | 14.01.2023 | HCS, POS |
| 143 | 10.85 | 2.4 | 9 | Matthew Graham | 1999 | UTT Patriots | 22.01.2023 | HCS, POS |
| 144 | 10.85 | 5.2 | 10 | Josiah Peters | 2003 | Burnley | 22.01.2023 | HCS, POS |
| 145 | 10.86 | -1.9 | 4h1 | Jonathan Farinha | 1996 | TTO | 29.06.2023 | Montreal, CAN |
| 146 | 10.86 | -1.8 | 3 | Cyrus Charles | 2001 | Point Fortin NJ | 14.01.2023 | HCS, POS |
| 147 | 10.86 | 5.2 | 11 | Shurland King | 1998 | Simplex | 22.01.2023 | HCS, POS |
| 148 | 10.86 | 1.7 | 7 | Danoyon Alexis | 2001 | PFNJ | 06.05.2023 | MRS, Marabella |
| 149 | 10.87 | 0.6 | 3 | Anthony Diaz | 2003 | Point Fortin NJ | 13.05.2023 | DYS, Tobago |
| 150 | 10.88 | -0.4 | 18 | Matthew Graham | 1999 | UTT Patriots | 28.07.2023 | HCS, POS |
| 151 | 10.88 | 2.3 | 8 | Jasiah Franklyn | 2003 | Burnley AC | 04.02.2023 | HCS, POS |
| 152 | 10.88 | 1.3 | 5 | Anthony Diaz | 2003 | PFNJ | 06.05.2023 | MRS, Marabella |
| 153 | 10.89 | 0.0 | 2 | Kegel Chance | 2002 | Zenith Athletic | 28.05.2023 | DYS, Tobago |
| 154 | 10.89 | 1.7 | 8 | Jeremy Charles | 2001 | PFNJ | 06.05.2023 | MRS, Marabella |
| 155 | 10.89 | 1.3 | 3 | Danoyon Alexis | 2001 | Point Fortin NJ | 01.04.2023 | DYS, Tobago |
| 156 | 10.90 | 0.9 | 1h1 | Revell Webster | 2004 | TTO | 27.05.2023 | St. George's, GRN |
| 157 | 10.90 | -0.6 | 3h2 | Andre Marcano | 1986 | TTO | 22.04.2023 | Miami FL, USA |
| 158 | 10.91 | 3.4 | 12 | Kester Richards | 2002 | Fullfilling Athletic | 22.01.2023 | HCS, POS |
| 159 | 10.91 | 0.0 | 2 | Anthony Diaz | 2003 | PFNJ | 06.05.2023 | MRS, Marabella |
| 160 | 10.92 | -2.1 | 3 | Danoyon Alexis | 2001 | Point Fortin NJ | 01.04.2023 | DYS, Tobago |
| 161 | 10.93 | -1.8 | 4 | Cyrus Charles | 2001 | Point Fortin NJ | 01.04.2023 | DYS, Tobago |
| 162 | 10.93 | -1.0 | 4 | Danoyon Alexis | 2001 | Point Fortin NJ | 14.01.2023 | HCS, POS |
| 163 | 10.93 | 2.4 | 9 | Kaylon Thompson | 2001 | Unattached | 04.02.2023 | HCS, POS |
| 164 | 10.93 | 3.4 | 9 | Zuriel Edwards | 2003 | Point Fortin NJ | 04.02.2023 | HCS, POS |
| 165 | 10.93 | 0.0 | 3 | Kengel Christopher | 2002 | Appaloosa | 28.05.2023 | DYS, Tobago |
| 166 | 10.94 | 2.2 | 5 | Kegel Chance | 2002 | Zenith Athletic | 01.04.2023 | DYS, Tobago |
| 167 | 10.94 | 0.0 | 19 | Christiano Austin | 2007 | QRC AC | 28.07.2023 | HCS, POS |
| 168 | 10.94 | -2.1 | 1h1 | Matthew Graham | 1999 | TTO | 27.05.2023 | St. George's, GRN |
| 169 | 10.94 | -0.1 | 3 | Anthony Diaz | 2003 | Point Fortin NJ | 25.02.2023 | DYS, Tobago |
| 170 | 10.94 | 0.0 | 5 | Cyrus Charles | 2001 | PFNJ | 06.05.2023 | MRS, Marabella |
| 171 | 10.95 | -0.4 | 20 | Kengel Christopher | 2002 | Appaloosa | 28.07.2023 | HCS, POS |
| 172 | 10.95 | 0.0 | 21 | Kegel Chance | 2002 | Zenith Athletic | 28.07.2023 | HCS, POS |
| 173 | 10.95 | 3.8 | 13 | Kyle Singuineau | 2002 | Abilene Wildcats | 22.01.2023 | HCS, POS |
| 174 | 10.95 | 0.9 | 5h3 | David Pierce | 1999 | TTO | 12.05.2023 | Clovis CA, USA |
| 175 | 10.96 | 2.3 | 11 | Aaron Brewster | 1996 | Simplex | 04.02.2023 | HCS, POS |
| 176 | 10.96 | 0.6 | 9 | Elijah Irvine | 2002 | Kaizen Panthers | 25.02.2023 | DYS, Tobago |
| 177 | 10.96 | 4.7 | 14 | Shakeel Francis | 1999 | Simplex | 22.01.2023 | HCS, POS |
| 178 | 10.96 | -0.8 | 3 | Kengel Christopher | 2002 | Unattached | 06.05.2023 | MRS, Marabella |
| 179 | 10.97 | 1.3 | 4 | Kengel Christopher | 2002 | Unattached | 01.04.2023 | DYS, Tobago |
| 180 | 10.98 | -0.4 | 22 | Jeremy Charles | 2001 | Point Fortin New Jets | 28.07.2023 | HCS, POS |
| 181 | 10.98 | 1.6 | 5 | Kyle Singuineau | 2002 | Abilene Wildcats | 14.01.2023 | HCS, POS |
| 182 | 10.98 | 0.5 | 5 | Elijah Irvine | 2002 | Kaizen Panthers | 25.02.2023 | DYS, Tobago |
| 183 | 10.99 | -0.5 | 1f4 | David Pierce | 1999 | TTO | 25.03.2023 | San Diego CA, USA |
| 184 | 10.99 | 1.1 | 6 | Kegel Chance | 2002 | Zenith Athletic | 25.02.2023 | DYS, Tobago |
| 185 | 10.99 | 0.0 | 6 | Jeremy Charles | 2001 | Point Fortin NJ | 25.02.2023 | DYS, Tobago |
| 186 | 10.99 | 1.3 | 5 | Jeremy Charles | 2001 | Point Fortin NJ | 01.04.2023 | DYS, Tobago |
| 187 | 11.00 | 2.2 | 6 | Josiah Peters | 2003 | Burnley | 01.04.2023 | DYS, Tobago |
| 188 | 11.00 | -2.1 | 7 | Kengel Christopher | 2002 | Unattached | 01.04.2023 | DYS, Tobago |
| 189 | 11.00 | 0.5 | 1h2 | Shakeel John | 2001 | TTO | 27.05.2023 | St. George's, GRN |
| 190 | 11.01 | 3.8 | 15 | Zuriel Edwards | 2003 | Point Fortin New Jets | 22.01.2023 | HCS, POS |
| 191 | 11.01 | 0.0 | 23 | Trey Williams | 1999 | Phoenix Athletic | 28.07.2023 | HCS, POS |
| 192 | 11.01 | 0.1 | 8 | Shakeel John | 2001 | TTO | 27.05.2023 | St. George's, GRN |
| 193 | 11.01 | 0.5 | 2h2 | Jaden De Souza | 2004 | TTO | 27.05.2023 | St. George's, GRN |
| 194 | 11.01 | -1.0 | 6 | De'aundre John | 2002 | Stallion | 14.01.2023 | HCS, POS |
| 195 | 11.02 | -1.8 | 7 | Andwuelle Wright | 1997 | Kaizen Panthers | 14.01.2023 | HCS, POS |
| 196 | 11.02 | 1.1 | 7 | Zuriel Edwards | 2003 | Point Fortin NJ | 25.02.2023 | DYS, Tobago |
| 197 | 11.03 | 0.0 | 4 | Jordan Noel | 2005 | Cougars | 28.05.2023 | DYS, Tobago |
| 198 | 11.03 | 0.0 | 9 | Shakeel John | 2001 | Concorde | 06.05.2023 | MRS, Marabella |
| 199 | 11.04 | 2.4 | 16 | Brandon monsegue | 2000 | Point Fortin New Jets | 22.01.2023 | HCS, POS |
| 200 | 11.04 | -1.2 | 8 | Anthony Diaz | 2003 | Point Fortin NJ | 01.04.2023 | DYS, Tobago |
| 201 | 11.04 | -1.0 | 8 | Jeremy Charles | 2001 | Point Fortin NJ | 14.01.2023 | HCS, POS |
| 202 | 11.04 | -0.8 | 6 | Jaden DeSouza | 2004 | Phoenix Athletic | 06.05.2023 | MRS, Marabella |
| 203 | 11.04 | 0.0 | 10 | Josiah Peters | 2003 | BURN | 06.05.2023 | MRS, Marabella |
| 204 | 11.04 | 2.7 | 4 | Shurland King | 1998 | Simplex | 10.06.2023 | HCS, POS |
| 205 | 11.05 | 2.0 | h1 | Khareem Solomon | 2006 | TTO | 10.03.2023 | Kingston, JAM |
| 206 | 11.05 | 0.0 | 10 | Cyrus Charles | 2001 | Point Fortin NJ | 25.02.2023 | DYS, Tobago |
| 207 | 11.06 | 4.7 | 17 | Zion Charles | 2000 | TT Defence Force | 22.01.2023 | HCS, POS |
| 208 | 11.06 | 2.2 | 12 | Josiah Peters | 2003 | Burnley AC | 04.02.2023 | HCS, POS |
| 209 | 11.06 | 1.3 | 6 | Danoyon Alexis | 2001 | PFNJ | 06.05.2023 | MRS, Marabella |
| 210 | 11.07 | 1.3 | 6 | Anthony Diaz | 2003 | Point Fortin NJ | 01.04.2023 | DYS, Tobago |
| 211 | 11.07 | 2.2 | 9 | Brandon monsegue | 2000 | Point Fortin NJ | 01.04.2023 | DYS, Tobago |
| 212 | 11.07 | -0.4 | 24 | Jordan Noel | 2005 | Cougars | 28.07.2023 | HCS, POS |
| 213 | 11.07 | 1.7 | 11 | Obi Edwards | 2003 | Fyzabad | 06.05.2023 | MRS, Marabella |
| 214 | 11.08 | 0.0 | 10 | Zuriel Edwards | 2003 | Point Fortin NJ | 01.04.2023 | DYS, Tobago |
| 215 | 11.08 | 0.4 | 2f10 | Khareem Solomon | 2006 | TTO | 11.02.2023 | Kingston, JAM |
| 216 | 11.08 | 3.4 | 13 | Nyame Andrews | 2001 | Point Fortin NJ | 04.02.2023 | HCS, POS |
| 217 | 11.08 | 1.1 | 8 | Jeremy Charles | 2001 | Point Fortin NJ | 25.02.2023 | DYS, Tobago |
| 218 | 11.09 | 3.4 | 14 | Brandon monsegue | 2000 | Point Fortin NJ | 04.02.2023 | HCS, POS |
| 219 | 11.09 | 0.0 | 5 | Chazz Alexander | 2002 | Appaloosa | 28.05.2023 | DYS, Tobago |
| 220 | 11.10 | 0.6 | 4f2 | Khareem Solomon | 2006 | TTO | 04.02.2023 | Kingston, JAM |
| 221 | 11.10 | -1.8 | 9 | Kengel Christopher | 2002 | Unattached | 14.01.2023 | HCS, POS |
| 222 | 11.11 | 3.4 | 15 | Zion Charles | 2000 | TT Defence Force | 04.02.2023 | HCS, POS |
| 223 | 11.12 | 1.6 | 10 | Zuriel Edwards | 2003 | Point Fortin NJ | 14.01.2023 | HCS, POS |
| 224 | 11.13 | 2.3 | 16 | Mark Hamitn | 2001 | Maximising Athletic | 04.02.2023 | HCS, POS |
| 225 | 11.13 | 2.2 | 16 | Shurland King | 1998 | Simplex | 04.02.2023 | HCS, POS |
