| Sort | Name | Discipline | Level |
|---|---|---|---|
| 1 | Aaron Woo-Gabriel | Run Jumps & Throws | II |
| 2 | Afeisha Wright | Kids Athletics Youth Coach | I |
| 3 | Ainsley Davis | Kids Athletics Youth Coach | I |
| 4 | Albert Randolph King | Middle/Long Dist & Race Walk | IV |
| 5 | Alicia Busby | Run Jumps & Throws | II |
| 6 | Alicia Tyson Clark | Run Jumps & Throws | II |
| 7 | Allan Baboolal | Run Jumps & Throws | II |
| 8 | Althea Busby | Run Jumps & Throws | II |
| 9 | Aluko Chadband | Jumps | III |
| 10 | Amara Felix | Kids Athletics Youth Coach | I |
| 11 | Ancilline Hospedales | Kids Athletics Youth Coach | I |
| 12 | Andell Busby | Run Jumps & Throws | II |
| 13 | Andreen Aberdeen | Sprints & Hurdles | III |
| 14 | Anna Lee-Walcot | Run Jumps & Throws | II |
| 15 | Anthony Griffifth | Run Jumps & Throws | II |
| 16 | Antonia Burton | Sprints & Hurdles | III |
| 17 | Arvin Jack | Run Jumps & Throws | II |
| 18 | Augustine Grant | Run Jumps & Throws | II |
| 19 | Ayanna Hutchinson | Sprints & Hurdles | III |
| 20 | Bevon Lord | Kids Athletics Youth Coach | I |
| 21 | Brandon | Kids Athletics Youth Coach | I |
| 22 | Brent Clarke | Kids Athletics Youth Coach | I |
| 23 | Brian Maynard | Kids Athletics Youth Coach | I |
| 24 | Brian Wiltshire | Throws | IV |
| 25 | Camille Renwick | Sprints & Hurdles | III |
| 26 | Candice Bekaroo | Run Jumps & Throws | II |
| 27 | Carl C. Morris | Run Jumps & Throws | II |
| 28 | Carl S. Roberts | Run Jumps & Throws | II |
| 29 | Caroline Forde | Run Jumps & Throws | II |
| 30 | Christopher De Freitas | Run Jumps & Throws | II |
| 31 | Clayton Williams | Sprints & Hurdles | III |
| 32 | Clayton Walkes | Run Jumps & Throws | II |
| 33 | Colin Mark | Run Jumps & Throws | II |
| 34 | Coreisa Whyte | Kids Athletics Youth Coach | I |
| 35 | Coretta Fletcher | Kids Athletics Youth Coach | I |
| 36 | Curt Stewart | Kids Athletics Youth Coach | I |
| 37 | Dave Sandy | Run Jumps & Throws | II |
| 38 | David Cummings | Kids Athletics Youth Coach | I |
| 39 | Dexter Voisin | Chief Coach | V |
| 40 | Dorian Betaudier | Run Jumps & Throws | II |
| 41 | Durly Lucas | Run Jumps & Throws | II |
| 42 | Earl Bourne | Run Jumps & Throws | II |
| 43 | Eric Mc Gree | Run Jumps & Throws | II |
| 44 | Erroll Philp | Run Jumps & Throws | II |
| 45 | Franklyn Francis | Run Jumps & Throws | II |
| 46 | George Swanston | Run Jumps & Throws | II |
| 47 | Gerard Franklin | Run Jumps & Throws | II |
| 48 | Guness Persad | Run Jumps & Throws | II |
| 49 | Harold Nero | Run Jumps & Throws | II |
| 50 | Heathcliffe Thorne | Jumps | IV |
| 51 | Hezron Lynch | Kids Athletics Youth Coach | I |
| 52 | Hydiane Harper-Simmons | Sprints & Hurdles | III |
| 53 | Ian Andrews | Run Jumps & Throws | II |
| 54 | Ian Carter | Sprints/ Hurdles Elite | V |
| 55 | Ian Hypolite | Chief Coach | V |
| 56 | Ian Morris | Run Jumps & Throws | II |
| 57 | James Dedier | Run Jumps & Throws | II |
| 58 | Jefferson Edmund | Run Jumps & Throws | II |
| 59 | Joanne Brereton | Run Jumps & Throws | II |
| 60 | John Andalcio | Combined Events | V |
| 61 | Jorrim Williams | Kids Athletics Youth Coach | I |
| 62 | Josanne Rojas | Kids Athletics Youth Coach | I |
| 63 | Joyce Thomas | Throws Elite | V |
| 64 | Juilet Roberts-Lucas | Run Jumps & Throws | II |
| 65 | Justin Maloney | Kids Athletics Youth Coach | I |
| 66 | Kahlil Crowmell | Kids Athletics Youth Coach | I |
| 67 | Keisha Wint | Kids Athletics Youth Coach | I |
| 68 | Keishel Beckles | Kids Athletics Youth Coach | I |
| 69 | Keith Johnson | Run Jumps & Throws | II |
| 70 | Kelvin Sorrillo | Sprints & Hurdles | III |
| 71 | Keneth Barton | Run Jumps & Throws | II |
| 72 | Kenrick Prime | Run Jumps & Throws | II |
| 73 | Kenrick Williams | Run Jumps & Throws | II |
| 74 | Kereem Sealy | Kids Athletics Youth Coach | I |
| 75 | Kerron Browne | Kids Athletics Youth Coach | I |
| 76 | Kirk Williams | Kids Athletics Youth Coach | I |
| 77 | Latoya Phillip | Kids Athletics Youth Coach | I |
| 78 | Leah Moraine | Kids Athletics Youth Coach | I |
| 79 | Leroy Serapio | Kids Athletics Youth Coach | I |
| 80 | Lester Herbert | Kids Athletics Youth Coach | I |
| 81 | Lester Osouna | Chief Coach | V |
| 82 | Lester Wharton | Kids Athletics Youth Coach | I |
| 83 | Lucretica Warner-Burns | Run Jumps & Throws | II |
| 84 | Marlon Skinner | Kids Athletics Youth Coach | I |
| 85 | Martin Prime | Sprints & Hurdles | III |
| 86 | Martin Rique | Kids Athletics Youth Coach | I |
| 87 | Michelle Alleyne-Pennie | Jumps Elite Chief Coach - Youth | V |
| 88 | Michelle Wyke | Kids Athletics Youth Coach | I |
| 89 | Nadine Hamid | Throws Elite | V |
| 90 | Nakita Fredrick | Run Jumps & Throws | II |
| 91 | Nekisha Billy | Kids Athletics Youth Coach | I |
| 92 | Nerril Serapio | Run Jumps & Throws | II |
| 93 | Nic-Connor Alexander | Sprints & Hurdles | III |
| 94 | Nickeisha Charles | Run Jumps & Throws | II |
| 95 | Nigel Mattew | Run Jumps & Throws | II |
| 96 | Norlene Thomas | Run Jumps & Throws | II |
| 97 | Oswald Haynes | Run Jumps & Throws | II |
| 98 | Patrick Delice | Run Jumps & Throws | II |
| 99 | Paul Voisin | Run Jumps & Throws | II |
| 100 | Peter Springer | Kids Athletics Youth Coach | I |
| 101 | Philbert Ryce | Sprints & Hurdles | IV |
| 102 | Portia St. Louis | Run Jumps & Throws | II |
| 103 | Ramsingh Boodoosingh | Run Jumps & Throws | II |
| 104 | Reynold Porter-Lee | Sprints/ Hurdles Elite | V |
| 105 | Richard Yearwood | Kids Athletics Youth Coach | I |
| 106 | Robin Brereton | Jumps | IV |
| 107 | Rodney Liverpool | Kids Athletics Youth Coach | I |
| 108 | Roger Vaughn Moore | Sprints & Hurdles | III |
| 109 | Samlal Batan | Kids Athletics Youth Coach | I |
| 110 | Shayne Cooper | Kids Athletics Youth Coach | I |
| 111 | Sheahan Sutton | Sprints & Hurdles | III |
| 112 | Sheldon Mason | Kids Athletics Youth Coach | I |
| 113 | Shelle-Ann Khan | Kids Athletics Youth Coach | I |
| 114 | Sherwin Joseph | Run Jumps & Throws | II |
| 115 | Solangel Guzman | Kids Athletics Youth Coach | I |
| 116 | Theodore Waldron | Run Jumps & Throws | II |
| 117 | Trevor James | Run Jumps & Throws | II |
| 118 | Ursula Andrews | Run Jumps & Throws | II |
| 119 | Venice Frederick | Run Jumps & Throws | II |
| 120 | Verna Edwards | Throws | IV |
| 121 | Victor Francis | Kids Athletics Youth Coach | I |
| 122 | Victor Isaac | Kids Athletics Youth Coach | I |
| 123 | Wade Franklyn | Throws | IV |
| 124 | Wellington Wilson | Kids Athletics Youth Coach | I |
| 125 | Wendell Williams | Jumps | IV |
| 126 | Winston Gabriel | Run Jumps & Throws | II |
| 127 | Winston Stewart | Run Jumps & Throws | II |
National Association of Athletics Administrations of Trinidad and Tobago hosts athletic track and field meets, posts athletic heats and events results, athlete records and rankings. NAAATT organises championship race fixtures, gold, silver and bronze award ceremonies, coaching and certification resources for athletes and sports clubs in Trinidad and Tobago. Affiliated to: North America, Central America & Caribbean Athletic Association (NACAC), World Athletics (formerly International Association of Athletics Federations IAAF), Trinidad & Tobago Olympic Committee (TTOC).
Copyright © 2025