| SESSION | Date | Gender | Age | Event Type | Event # | Time | Event | Round | Heat |
|---|---|---|---|---|---|---|---|---|---|
| MORNING SESSION | April 19 2025 | Men | U20 | Decathlon (E1) 100m | 101 | 9:00 | Boy's U20 Decathlon (E1) 100m | Heat | 1 |
| MORNING SESSION | April 19 2025 | Women | U17 | High Jump | 102 | 9:00 | Girl's U17 High Jump | Final | 1 |
| MORNING SESSION | April 19 2025 | Men | U20 | Decathlon (E1) 100m | 103 | 9:05 | Boy's U20 Decathlon (E1) 100m | Heat | 2 |
| MORNING SESSION | April 19 2025 | Women | U17 | Javelin Throw (600g) | 104 | 9:10 | Girl's U17 Javelin Throw (600g) | Final | 1 |
| MORNING SESSION | April 19 2025 | Men | U17 | Octathlon (E1) 100m | 105 | 9:10 | Boy's U17 Octathlon (E1) 100m | Heat | 1 |
| MORNING SESSION | April 19 2025 | Women | U20 | Shot Put (4kg) | 106 | 9:15 | Girl's U20 Shot Put (4kg) | Final | 1 |
| MORNING SESSION | April 19 2025 | Men | U17 | Octathlon (E1) 100m | 107 | 9:15 | Boy's U17 Octathlon (E1) 100m | Heat | 2 |
| MORNING SESSION | April 19 2025 | Women | U17 | 400m | 108 | 9:23 | Girl's U17 400m | Semi-Final | 1 |
| MORNING SESSION | April 19 2025 | Women | U17 | 400m | 109 | 9:31 | Girl's U17 400m | Semi-Final | 2 |
| MORNING SESSION | April 19 2025 | Men | U20 | Decathlon (E2) Long Jump | 111 | 9:40 | Boy's U20 Decathlon (E2) Long Jump | Heat | 1 |
| MORNING SESSION | April 19 2025 | Men | U17 | 400m | 112 | 9:40 | Boy's U17 400m | Semi-Final | 1 |
| MORNING SESSION | April 19 2025 | Men | U17 | 400m | 113 | 9:48 | Boy's U17 400m | Semi-Final | 2 |
| MORNING SESSION | April 19 2025 | Men | U17 | 400m | 114 | 9:56 | Boy's U17 400m | Semi-Final | 3 |
| MORNING SESSION | April 19 2025 | Women | U20 | 400m | 115 | 10:04 | Girl's U20 400m | Semi-Final | 1 |
| MORNING SESSION | April 19 2025 | Women | U20 | 400m | 116 | 10:12 | Girl's U20 400m | Semi-Final | 2 |
| MORNING SESSION | April 19 2025 | Women | U20 | 400m | 117 | 10:20 | Girl's U20 400m | Semi-Final | 3 |
| MORNING SESSION | April 19 2025 | Men | U20 | 400m | 118 | 10:28 | Boy's U20 400m | Semi-Final | 1 |
| MORNING SESSION | April 19 2025 | Men | U20 | 400m | 119 | 10:36 | Boy's U20 400m | Semi-Final | 2 |
| MORNING SESSION | April 19 2025 | Men | U20 | 400m | 120 | 10:44 | Boy's U20 400m | Semi-Final | 3 |
| MORNING SESSION | April 19 2025 | Women | U17 | 100m | 124 | 10:50 | Girl's U17 100m | Semi-Final | 4 |
| MORNING SESSION | April 19 2025 | Women | U17 | 100m | 121 | 10:51 | Girl's U17 100m | Semi-Final | 1 |
| MORNING SESSION | April 19 2025 | Women | U17 | 100m | 125 | 10:55 | Girl's U17 100m | Semi-Final | 5 |
| MORNING SESSION | April 19 2025 | Women | U17 | 100m | 122 | 10:58 | Girl's U17 100m | Semi-Final | 2 |
| MORNING SESSION | April 19 2025 | Women | U20 | Javelin Throw (600g) | 128 | 11:10 | Girl's U20 Javelin Throw (600g) | Final | 1 |
| MORNING SESSION | April 19 2025 | Men | U17 | 100m | 129 | 11:10 | Boy's U17 100m | Semi-Final | 3 |
| MORNING SESSION | April 19 2025 | Men | U17 | 100m | 127 | 11:10 | Boy's U17 100m | Semi-Final | 2 |
| MORNING SESSION | April 19 2025 | Men | U17 | 100m | 126 | 11:12 | Boy's U17 100m | Semi-Final | 1 |
| MORNING SESSION | April 19 2025 | Men | U17 | Octathlon (2) Long Jump | 130 | 11:15 | Boy's U17 Octathlon (2) Long Jump | Heat | 1 |
| MORNING SESSION | April 19 2025 | Men | U17 | 100m | 131 | 11:15 | Boy's U17 100m | Semi-Final | 4 |
| MORNING SESSION | April 19 2025 | Men | U17 | 100m | 132 | 11:20 | Boy's U17 100m | Semi-Final | 5 |
| MORNING SESSION | April 19 2025 | Men | U20 | Decathlon (3) Shot Put (6kg) | 133 | 11:20 | Boy's U20 Decathlon (3) Shot Put (6kg) | Heat | 1 |
| MORNING SESSION | April 19 2025 | Women | U17 | 100m | 123 | 11:20 | Girl's U17 100m | Semi-Final | 3 |
| MORNING SESSION | April 19 2025 | Women | U20 | 100m | 134 | 11:25 | Girl's U20 100m | Semi-Final | 1 |
| MORNING SESSION | April 19 2025 | Women | U20 | 100m | 135 | 11:30 | Girl's U20 100m | Semi-Final | 2 |
| MORNING SESSION | April 19 2025 | Women | U20 | 100m | 136 | 11:35 | Girl's U20 100m | Semi-Final | 3 |
| MORNING SESSION | April 19 2025 | Women | U20 | 100m | 137 | 11:40 | Girl's U20 100m | Semi-Final | 4 |
| MORNING SESSION | April 19 2025 | Women | U20 | 100m | 138 | 11:45 | Girl's U20 100m | Semi-Final | 5 |
| MORNING SESSION | April 19 2025 | Men | U20 | 100m | 139 | 11:50 | Boy's U20 100m | Semi-Final | 1 |
| MORNING SESSION | April 19 2025 | Men | U20 | 100m | 140 | 11:55 | Boy's U20 100m | Semi-Final | 2 |
| MORNING SESSION | April 19 2025 | Men | U20 | 100m | 141 | 12:00 | Boy's U20 100m | Semi-Final | 3 |
| MORNING SESSION | April 19 2025 | Men | U20 | 100m | 142 | 12:05 | Boy's U20 100m | Semi-Final | 4 |
| MORNING SESSION | April 19 2025 | Men | U20 | 100m | 143 | 12:10 | Boy's U20 100m | Semi-Final | 5 |
| AFTERNOON SESSION | April 19 2025 | 16:00 | MEDAL CEREMONIES | ||||||
| AFTERNOON SESSION | April 19 2025 | Women | U17 | 400m | 144 | 16:15 | Girl's U17 400m | Final | 1 |
| AFTERNOON SESSION | April 19 2025 | Men | U17 | Triple Jump | 145 | 16:15 | Boy's U17 Triple Jump | Final | 2 |
| AFTERNOON SESSION | April 19 2025 | Men | U20 | Discus Throw (1.75kg) | 146 | 16:15 | Boy's U20 Discus Throw (1.75kg) | Final | 1 |
| AFTERNOON SESSION | April 19 2025 | Men | U17 | 400m | 147 | 16:20 | Boy's U17 400m | Final | 1 |
| AFTERNOON SESSION | April 19 2025 | Men | U20 | Decathlon (E4) High Jump | 148 | 16:20 | Boy's U20 Decathlon (E4) High Jump | Heat | 1 |
| AFTERNOON SESSION | April 19 2025 | Women | U20 | 400m | 149 | 16:25 | Girl's U20 400m | Final | 1 |
| AFTERNOON SESSION | April 19 2025 | Men | U17 | Octathlon (E3) Shot Put (6kg) | 151 | 16:30 | Boy's U17 Octathlon (E3) Shot Put (6kg) | Heat | 1 |
| AFTERNOON SESSION | April 19 2025 | Men | U20 | 400m | 150 | 16:30 | Boy's U20 400m | Final | 1 |
| AFTERNOON SESSION | April 19 2025 | Women | U17 | 1500m | 152 | 16:40 | Girl's U17 1500m | Final | 1 |
| AFTERNOON SESSION | April 19 2025 | Men | U17 | 1500m | 153 | 16:50 | Boy's U17 1500m | Final | 1 |
| AFTERNOON SESSION | April 19 2025 | Women | U20 | 1500m | 154 | 17:00 | Girl's U20 1500m | Final | 1 |
| AFTERNOON SESSION | April 19 2025 | Men | U20 | 1500m | 155 | 17:10 | Boy's U20 1500m | Final | 1 |
| AFTERNOON SESSION | April 19 2025 | 17:15 | MEDAL CEREMONIES | ||||||
| AFTERNOON SESSION | April 19 2025 | Women | Open | Pole Vault | 157 | 17:30 | Girl's Open Pole Vault | Final | 1 |
| AFTERNOON SESSION | April 19 2025 | Women | Special | Olympics 100m | 156 | 17:30 | Girl's Special Olympics 100m | Final | 1 |
| AFTERNOON SESSION | April 19 2025 | Men | Special | Olympics 100m | 158 | 17:35 | Boy's Special Olympics 100m | Final | 1 |
| AFTERNOON SESSION | April 19 2025 | Women | U17 | 100m | 159 | 17:45 | Girl's U17 100m | Final | 1 |
| AFTERNOON SESSION | April 19 2025 | Men | U17 | 100m | 160 | 17:50 | Boy's U17 100m | Final | 1 |
| AFTERNOON SESSION | April 19 2025 | Women | U20 | Triple Jump | 161 | 17:50 | Girl's U20 Triple Jump | Final | 1 |
| AFTERNOON SESSION | April 19 2025 | Women | U20 | 100m | 162 | 17:55 | Girl's U20 100m | Final | 1 |
| AFTERNOON SESSION | April 19 2025 | Men | U20 | 100m | 163 | 18:00 | Boy's U20 100m | Final | 1 |
| AFTERNOON SESSION | April 19 2025 | 18:05 | MEDAL CEREMONIES | ||||||
| AFTERNOON SESSION | April 19 2025 | Men | U17 | Octathlon (E4) 400m | 165 | 18:30 | Boy's U17 Octathlon (E4) 400m | Heat | 2 |
| AFTERNOON SESSION | April 19 2025 | Men | U20 | Decathlon (E5) 400m | 166 | 18:35 | Boy's U20 Decathlon (E5) 400m | Heat | 1 |
| AFTERNOON SESSION | April 19 2025 | Men | U17 | Octathlon (E4) 400m | 164 | 18:39 | Boy's U17 Octathlon (E4) 400m | Heat | 1 |
| AFTERNOON SESSION | April 19 2025 | Men | U20 | Decathlon (E5) 400m | 167 | 18:40 | Boy's U20 Decathlon (E5) 400m | Heat | 2 |
| AFTERNOON SESSION | April 19 2025 | 18:45 | MEDAL CEREMONIES | ||||||
| AFTERNOON SESSION | April 19 2025 | Mixed | Open | 4x400m Relay | 168 | 19:00 | Mixed Open 4x400m Relay | Final | 1 |
| AFTERNOON SESSION | April 19 2025 | Mixed | Open | 4x400m Relay | 168 | 19:10 | Mixed Open 4x400m Relay | Final | 2 |
| MORNING SESSION | April 20 2025 | Men | U20 | Decathlon (6) 110m Hurdles (0.991m) | 201 | 9:00 | Boy's U20 Decathlon (6) 110m Hurdles (0.991m) | Heat | 1 |
| MORNING SESSION | April 20 2025 | Women | U20 | Shot Put (4kg) | 202 | 9:05 | Girl's U20 Shot Put (4kg) | Final | 1 |
| MORNING SESSION | April 20 2025 | Men | U20 | Decathlon (6) 110m Hurdles (0.991m) | 203 | 9:10 | Boy's U20 Decathlon (6) 110m Hurdles (0.991m) | Heat | 2 |
| MORNING SESSION | April 20 2025 | Men | U20 | Long Jump | 204 | 9:10 | Boy's U20 Long Jump | Final | 1 |
| MORNING SESSION | April 20 2025 | Men | U17 | Octathlon (5) 110m Hurdles (0.914m) | 205 | 9:20 | Boy's U17 Octathlon (5) 110m Hurdles (0.914m) | Heat | 1 |
| MORNING SESSION | April 20 2025 | Men | U17 | Octathlon (5) 110m Hurdles (0.914m) | 206 | 9:20 | Boy's U17 Octathlon (5) 110m Hurdles (0.914m) | Heat | 2 |
| MORNING SESSION | April 20 2025 | Women | Open | Heptathlon (1) 100m Hurdles (0.838m) | 207 | 9:35 | Girl's Open Heptathlon (1) 100m Hurdles (0.838m) | Heat | 1 |
| MORNING SESSION | April 20 2025 | Men | U20 | Decathlon (7) Discus Throw (1.75kg) | 208 | 9:35 | Boy's U20 Decathlon (7) Discus Throw (1.75kg) | Heat | 1 |
| MORNING SESSION | April 20 2025 | Women | Open | Heptathlon (1) 100m Hurdles (0.838m) | 209 | 9:40 | Girl's Open Heptathlon (1) 100m Hurdles (0.838m) | Heat | 2 |
| MORNING SESSION | April 20 2025 | Men | U17 | Octathlon (6) High Jump | 211 | 9:55 | Boy's U17 Octathlon (6) High Jump | Heat | 1 |
| MORNING SESSION | April 20 2025 | Women | U17 | 400m Hurdles (0.76m) | 210 | 9:55 | Girl's U17 400m Hurdles (0.76m) | Semi-Final | 1 |
| MORNING SESSION | April 20 2025 | Women | U17 | 400m Hurdles (0.76m) | 212 | 10:00 | Girl's U17 400m Hurdles (0.76m) | Semi-Final | 2 |
| MORNING SESSION | April 20 2025 | Women | U20 | 400m Hurdles (0.76m) | 213 | 10:05 | Girl's U20 400m Hurdles (0.76m) | Semi-Final | 1 |
| MORNING SESSION | April 20 2025 | Women | U20 | 400m Hurdles (0.76m) | 214 | 10:10 | Girl's U20 400m Hurdles (0.76m) | Semi-Final | 2 |
| MORNING SESSION | April 20 2025 | Men | U20 | 400m Hurdles (0.91m) | 217 | 10:23 | Boy's U20 400m Hurdles (0.91m) | Semi-Final | 1 |
| MORNING SESSION | April 20 2025 | Men | U17 | 400m Hurdles (0.84m) | 215 | 10:20 | Boy's U17 400m Hurdles (0.84m) | Semi-Final | 1 |
| MORNING SESSION | April 20 2025 | Men | U17 | 400m Hurdles (0.84m) | 216 | 10:25 | Boy's U17 400m Hurdles (0.84m) | Semi-Final | 2 |
| MORNING SESSION | April 20 2025 | Men | U20 | 400m Hurdles (0.91m) | 218 | 10:31 | Boy's U20 400m Hurdles (0.91m) | Semi-Final | 2 |
| MORNING SESSION | April 20 2025 | Men | U20 | Decathlon (8) Pole Vault | 219 | 11:00 | Boy's U20 Decathlon (8) Pole Vault | Heat | 1 |
| MORNING SESSION | April 20 2025 | Women | U17 | Discus Throw (1kg) | 220 | 11:00 | Girl's U17 Discus Throw (1kg) | Final | 1 |
| MORNING SESSION | April 20 2025 | Women | U17 | 200m | 224 | 11:15 | Girl's U17 200m | Semi-Final | 4 |
| MORNING SESSION | April 20 2025 | Women | U17 | 200m | 225 | 11:20 | Girl's U17 200m | Semi-Final | 5 |
| MORNING SESSION | April 20 2025 | Women | Open | Heptathlon (2) High Jump | 226 | 11:20 | Girl's Open Heptathlon (2) High Jump | Heat | 1 |
| MORNING SESSION | April 20 2025 | Women | U17 | 200m | 221 | 11:46 | Girl's U17 200m | Semi-Final | 1 |
| MORNING SESSION | April 20 2025 | Women | U17 | 200m | 222 | 11:53 | Girl's U17 200m | Semi-Final | 2 |
| MORNING SESSION | April 20 2025 | Women | U17 | 200m | 223 | 12:00 | Girl's U17 200m | Semi-Final | 3 |
| MORNING SESSION | April 20 2025 | Men | U17 | 200m | 227 | 12:07 | Boy's U17 200m | Semi-Final | 1 |
| MORNING SESSION | April 20 2025 | Men | U17 | 200m | 228 | 12:14 | Boy's U17 200m | Semi-Final | 2 |
| MORNING SESSION | April 20 2025 | Men | U17 | 200m | 229 | 12:21 | Boy's U17 200m | Semi-Final | 3 |
| MORNING SESSION | April 20 2025 | Men | U17 | 200m | 230 | 12:28 | Boy's U17 200m | Semi-Final | 4 |
| MORNING SESSION | April 20 2025 | Women | U20 | 200m | 232 | 12:35 | Girl's U20 200m | Semi-Final | 1 |
| MORNING SESSION | April 20 2025 | Women | U20 | 200m | 233 | 12:42 | Girl's U20 200m | Semi-Final | 2 |
| MORNING SESSION | April 20 2025 | Women | U20 | 200m | 234 | 12:49 | Girl's U20 200m | Semi-Final | 3 |
| MORNING SESSION | April 20 2025 | Women | U20 | 200m | 235 | 12:56 | Girl's U20 200m | Semi-Final | 4 |
| MORNING SESSION | April 20 2025 | Men | U20 | 200m | 237 | 13:03 | Boy's U20 200m | Semi-Final | 1 |
| MORNING SESSION | April 20 2025 | Men | U20 | 200m | 238 | 13:10 | Boy's U20 200m | Semi-Final | 2 |
| MORNING SESSION | April 20 2025 | Men | U20 | 200m | 239 | 13:17 | Boy's U20 200m | Semi-Final | 3 |
| MORNING SESSION | April 20 2025 | Men | U20 | 200m | 240 | 13:24 | Boy's U20 200m | Semi-Final | 4 |
| MORNING SESSION | April 20 2025 | Men | U20 | 200m | 241 | 13:31 | Boy's U20 200m | Semi-Final | 5 |
| AFTERNOON SESSION | April 20 2025 | 16:00 | MEDAL CEREMONIES | ||||||
| AFTERNOON SESSION | April 20 2025 | Women | U17 | 4x100m Relay | 242 | 16:15 | Girl's U17 4x100m Relay | Semi-Final | 1.0 |
| AFTERNOON SESSION | April 20 2025 | Women | Open | Heptathlon (E3) Shot Put (4kg) | 243 | 16:20 | Girl's Open Heptathlon (E3) Shot Put (4kg) | Heat | 1.0 |
| AFTERNOON SESSION | April 20 2025 | Men | U17 | Octathlon (E7) Javelin (700g) | 244 | 16:25 | Boy's U17 Octathlon (E7) Javelin (700g) | Heat | 1.0 |
| AFTERNOON SESSION | April 20 2025 | Women | U17 | 4x100m Relay | 245 | 16:25 | Girl's U17 4x100m Relay | Semi-Final | 2.0 |
| AFTERNOON SESSION | April 20 2025 | Men | U17 | High Jump | 246 | 16:25 | Boy's U17 High Jump | Final | 1.0 |
| AFTERNOON SESSION | April 20 2025 | Women | U17 | Long Jump | 247 | 16:30 | Girl's U17 Long Jump | Final | 1.0 |
| AFTERNOON SESSION | April 20 2025 | Men | U17 | 4x100m Relay | 248 | 16:35 | Boy's U17 4x100m Relay | Semi-Final | 1.0 |
| AFTERNOON SESSION | April 20 2025 | Men | U17 | 4x100m Relay | 249 | 16:45 | Boy's U17 4x100m Relay | Semi-Final | 2.0 |
| AFTERNOON SESSION | April 20 2025 | Women | U20 | 4x100m Relay | 250 | 16:55 | Girl's U20 4x100m Relay | Semi-Final | 1.0 |
| AFTERNOON SESSION | April 20 2025 | Women | U20 | 4x100m Relay | 251 | 17:05 | Girl's U20 4x100m Relay | Semi-Final | 2.0 |
| AFTERNOON SESSION | April 20 2025 | Men | U20 | 4x100m Relay | 252 | 17:15 | Boy's U20 4x100m Relay | Semi-Final | 1.0 |
| AFTERNOON SESSION | April 20 2025 | Men | U20 | 4x100m Relay | 253 | 17:25 | Boy's U20 4x100m Relay | Semi-Final | 2.0 |
| AFTERNOON SESSION | April 20 2025 | Women | U17 | 800m | 254 | 17:33 | Girl's U17 800m | Semi-Final | 1.0 |
| AFTERNOON SESSION | April 20 2025 | Women | U17 | 800m | 255 | 17:41 | Girl's U17 800m | Semi-Final | 2.0 |
| AFTERNOON SESSION | April 20 2025 | Women | U17 | 800m | 256 | 17:49 | Girl's U17 800m | Semi-Final | 3.0 |
| AFTERNOON SESSION | April 20 2025 | Men | U17 | 800m | 257 | 17:57 | Boy's U17 800m | Semi-Final | 1.0 |
| AFTERNOON SESSION | April 20 2025 | Men | U17 | Shot Put (5kg) | 260 | 18:00 | Boy's U17 Shot Put (5kg) | Final | 1.0 |
| AFTERNOON SESSION | April 20 2025 | Women | U20 | 800m | 261 | 18:00 | Girl's U20 800m | Semi-Final | 1.0 |
| AFTERNOON SESSION | April 20 2025 | Men | U17 | 800m | 258 | 18:05 | Boy's U17 800m | Semi-Final | 2.0 |
| AFTERNOON SESSION | April 20 2025 | Women | U20 | 800m | 262 | 18:05 | Girl's U20 800m | Semi-Final | 2.0 |
| AFTERNOON SESSION | April 20 2025 | Women | U20 | 800m | 263 | 18:10 | Girl's U20 800m | Semi-Final | 3.0 |
| AFTERNOON SESSION | April 20 2025 | Men | U17 | 800m | 259 | 18:13 | Boy's U17 800m | Semi-Final | 3.0 |
| AFTERNOON SESSION | April 20 2025 | Men | U20 | Decathlon (E9) Javelin (800g) | 264 | 18:15 | Boy's U20 Decathlon (E9) Javelin (800g) | Heat | 1.0 |
| AFTERNOON SESSION | April 20 2025 | Men | U20 | 800m | 265 | 18:21 | Boy's U20 800m | Semi-Final | 1.0 |
| AFTERNOON SESSION | April 20 2025 | Men | U20 | 800m | 266 | 18:29 | Boy's U20 800m | Semi-Final | 2.0 |
| AFTERNOON SESSION | April 20 2025 | Men | U20 | 800m | 267 | 18:37 | Boy's U20 800m | Semi-Final | 3.0 |
| AFTERNOON SESSION | April 20 2025 | 18:40 | MEDAL CEREMONIES | ||||||
| AFTERNOON SESSION | April 20 2025 | Women | U17 | 400m Hurdles (0.76m) | 268 | 18:55 | Girl's U17 400m Hurdles (0.76m) | Final | 1.0 |
| AFTERNOON SESSION | April 20 2025 | Women | U20 | 400m Hurdles (0.76m) | 269 | 19:03 | Girl's U20 400m Hurdles (0.76m) | Final | 1.0 |
| AFTERNOON SESSION | April 20 2025 | Men | U17 | 400m Hurdles (0.84m) | 270 | 19:11 | Boy's U17 400m Hurdles (0.84m) | Final | 1.0 |
| AFTERNOON SESSION | April 20 2025 | Men | U20 | 400m Hurdles (0.91m) | 271 | 19:19 | Boy's U20 400m Hurdles (0.91m) | Final | 1.0 |
| AFTERNOON SESSION | April 20 2025 | 19:25 | MEDAL CEREMONIES | ||||||
| AFTERNOON SESSION | April 20 2025 | Men | U20 | Javelin Throw (800g) | 274 | 19:35 | Boy's U20 Javelin Throw (800g) | Final | 1.0 |
| AFTERNOON SESSION | April 20 2025 | Women | Open | 3000m | 272 | 19:40 | Girl's Open 3000m | Final | 1.0 |
| AFTERNOON SESSION | April 20 2025 | Women | U20 | Long Jump | 275 | 19:40 | Girl's U20 Long Jump | Final | 1.0 |
| AFTERNOON SESSION | April 20 2025 | Men | U20 | High Jump | 273 | 19:44 | Boy's U20 High Jump | Final | 1.0 |
| AFTERNOON SESSION | April 20 2025 | Men | U17 | 3000m | 276 | 19:55 | Boy's U17 3000m | Final | 1.0 |
| AFTERNOON SESSION | April 20 2025 | 19:55 | MEDAL CEREMONIES | ||||||
| AFTERNOON SESSION | April 20 2025 | Women | Open | Heptathlon (E4) 200m | 277 | 20:25 | Girl's Open Heptathlon (E4) 200m | Heat | 1.0 |
| AFTERNOON SESSION | April 20 2025 | Women | Open | Heptathlon (E4) 200m | 278 | 20:31 | Girl's Open Heptathlon (E4) 200m | Heat | 2.0 |
| AFTERNOON SESSION | April 20 2025 | Men | U17 | Octathlon (E8) 1500m | 279 | 20:37 | Boy's U17 Octathlon (E8) 1500m | Heat | 1.0 |
| AFTERNOON SESSION | April 20 2025 | Men | U20 | Decathlon (E10) 1500m | 280 | 20:47 | Boy's U20 Decathlon (E10) 1500m | Heat | 1.0 |
| AFTERNOON SESSION | April 20 2025 | Women | U17 | 4x100m Relay | 281 | 20:57 | Girl's U17 4x100m Relay | Final | 1.0 |
| AFTERNOON SESSION | April 20 2025 | Men | U17 | 4x100m Relay | 282 | 21:07 | Boy's U17 4x100m Relay | Final | 1.0 |
| AFTERNOON SESSION | April 20 2025 | Women | U20 | 4x100m Relay | 283 | 21:17 | Girl's U20 4x100m Relay | Final | 1.0 |
| AFTERNOON SESSION | April 20 2025 | Men | U20 | 4x100m Relay | 284 | 21:27 | Boy's U20 4x100m Relay | Final | 1.0 |
| AFTERNOON SESSION | April 20 2025 | Mixed | Open | 4x400m Relay | 285 | 21:37 | Mixed Open 4x400m Relay | Final | 1.0 |
| MORNING SESSION | April 21 2025 | Women | U17 | 100m Hurdles (0.762m) | 300 | 9:00 | Girl's U17 100m Hurdles (0.762m) | Semi-Final | 1.0 |
| MORNING SESSION | April 21 2025 | Women | Open | Heptathlon (E5) Long Jump | 302 | 9:00 | Girl's Open Heptathlon (E5) Long Jump | Heat | 1.0 |
| MORNING SESSION | April 21 2025 | Women | U17 | Javelin Throw (500g) | 301 | 9:05 | Girls' U17 Javelin Throw (500g) | Final | 1.0 |
| MORNING SESSION | April 21 2025 | Men | U17 | Discus Throw (1.5kg) | 303 | 9:05 | Boy's U17 Discus Throw (1.5kg) | Final | 1.0 |
| MORNING SESSION | April 21 2025 | Women | U17 | 100m Hurdles (0.762m) | 304 | 9:10 | Girl's U17 100m Hurdles (0.762m) | Semi-Final | 2.0 |
| MORNING SESSION | April 21 2025 | Women | U20 | High Jump | 305 | 9:10 | Girl's U20 High Jump | Final | 1.0 |
| MORNING SESSION | April 21 2025 | Women | U20 | 100m Hurdles (0.838m) | 307 | 9:20 | Girl's U20 100m Hurdles (0.838m) | Semi-Final | 1.0 |
| MORNING SESSION | April 21 2025 | Women | U20 | 100m Hurdles (0.838m) | 308 | 9:25 | Girl's U20 100m Hurdles (0.838m) | Semi-Final | 2.0 |
| MORNING SESSION | April 21 2025 | Men | U17 | 110m Hurdles (0.914m) | 309 | 9:35 | Boy's U17 110m Hurdles (0.914m) | Semi-Final | 1.0 |
| MORNING SESSION | April 21 2025 | Men | U17 | 110m Hurdles (0.914m) | 310 | 9:40 | Boy's U17 110m Hurdles (0.914m) | Semi-Final | 2.0 |
| MORNING SESSION | April 21 2025 | Men | U20 | 110m Hurdles (0.991m) | 311 | 9:50 | Boy's U20 110m Hurdles (0.991m) | Semi-Final | 1.0 |
| MORNING SESSION | April 21 2025 | Men | U20 | 110m Hurdles (0.991m) | 312 | 9:55 | Boy's U20 110m Hurdles (0.991m) | Semi-Final | 2.0 |
| MORNING SESSION | April 21 2025 | Men | U17 | Long Jump | 306 | 10:00 | Boy's U17 Long Jump | Final | 1.0 |
| MORNING SESSION | April 21 2025 | Men | U17 | 4x400m Relay | 315 | 10:10 | Boy's U17 4x400m Relay | Semi-Final | 1.0 |
| MORNING SESSION | April 21 2025 | Women | U17 | 4x400m Relay | 313 | 10:15 | Girl's U17 4x400m Relay | Semi-Final | 1.0 |
| MORNING SESSION | April 21 2025 | Men | U17 | 4x400m Relay | 316 | 10:20 | Boy's U17 4x400m Relay | Semi-Final | 2.0 |
| MORNING SESSION | April 21 2025 | Women | U17 | 4x400m Relay | 314 | 10:25 | Girl's U17 4x400m Relay | Semi-Final | 2.0 |
| MORNING SESSION | April 21 2025 | Men | U20 | 4x400m Relay | 319 | 10:30 | Boy's U20 4x400m Relay | Semi-Final | 1.0 |
| MORNING SESSION | April 21 2025 | Men | U20 | 4x400m Relay | 320 | 10:40 | Boy's U20 4x400m Relay | Semi-Final | 2.0 |
| MORNING SESSION | April 21 2025 | Women | U20 | 4x400m Relay | 317 | 10:55 | Girl's U20 4x400m Relay | Semi-Final | 1.0 |
| MORNING SESSION | April 21 2025 | Women | U20 | 4x400m Relay | 318 | 11:05 | Girl's U20 4x400m Relay | Semi-Final | 2.0 |
| AFTERNOON SESSION | April 21 2025 | Women | U20 | Discus Throw (1kg) | 320 | 15:15 | Girls' U20 Discus Throw (1kg) | Final | 1 |
| AFTERNOON SESSION | April 21 2025 | 15:45 | MEDAL CEREMONIES | ||||||
| AFTERNOON SESSION | April 21 2025 | Women | U17 | 100m Hurdles (0.762m) | 321 | 16:00 | Girl's U17 100m Hurdles (0.762m) | Final | 1 |
| AFTERNOON SESSION | April 21 2025 | Women | U20 | 100m Hurdles (0.838m) | 322 | 16:10 | Girl's U20 100m Hurdles (0.838m) | Final | 1 |
| AFTERNOON SESSION | April 21 2025 | Men | Open | Pole Vault | 323 | 16:10 | Boy's Open Pole Vault | Final | 1 |
| AFTERNOON SESSION | April 21 2025 | Women | U17 | Triple Jump | 324 | 16:15 | Girl's U17 Triple Jump | Final | 1 |
| AFTERNOON SESSION | April 21 2025 | Men | U20 | Shot Put (6kg) | 325 | 16:20 | Boy's U20 Shot Put (6kg) | Final | 1 |
| AFTERNOON SESSION | April 21 2025 | Men | U17 | 110m Hurdles (0.914m) | 326 | 16:20 | Boy's U17 110m Hurdles (0.914m) | Final | 1 |
| AFTERNOON SESSION | April 21 2025 | Women | Open | Heptathlon (E6) Javelin Throw (600g) | 327 | 16:25 | Girl's Open Heptathlon (E6) Javelin Throw (600g) | Heat | 1 |
| AFTERNOON SESSION | April 21 2025 | Men | U20 | 110m Hurdles (0.991m) | 328 | 16:30 | Boy's U20 110m Hurdles (0.991m) | Final | 1 |
| AFTERNOON SESSION | April 21 2025 | 16:35 | MEDAL CEREMONIES | ||||||
| AFTERNOON SESSION | April 21 2025 | Women | U17 | 800m | 329 | 17:00 | Girl's U17 800m | Final | 1 |
| AFTERNOON SESSION | April 21 2025 | Men | U17 | 800m | 330 | 17:10 | Boy's U17 800m | Final | 1 |
| AFTERNOON SESSION | April 21 2025 | Women | U20 | 800m | 331 | 17:20 | Girl's U20 800m | Final | 1 |
| AFTERNOON SESSION | April 21 2025 | Men | U20 | 800m | 332 | 17:30 | Boy's U20 800m | Final | 1 |
| AFTERNOON SESSION | April 21 2025 | 17:35 | MEDAL CEREMONIES | ||||||
